

| Entry Fee | €10 | |||
| Points awarded as follows: | ||||
| 1st Round | 1 pt for prediciting winning team | |||
| 3 pts for prediciting correct score | ||||
| 2nd Round | 3 pts for each team correctly predicted - No need to predict score | |||
| Qtr Finals | 5 pts for each team correctly predicted - No need to predict score | |||
| Semi Finals | 8 pts for each team correctly predicted - No need to predict score | |||
| Final | 10 pts for each team correctly predicted - No need to predict score | |||
| Winner | 12 pts | |||
| The winner will be the person with most pts at end of competition | ||||
You can check how you are doing by logging onto www.ashbourneutd.com where we will update the list daily |
||||
| Prizes: | Total prize money will be 30% of overall takings and will be split as follows: | |||
| 1st = 50% | ||||
| 2nd = 30% | ||||
| 3rd = 20% | ||||